Entrance Fees for Queen Elizabeth National Park : Queen Elizabeth National Park is renowned as the second largest national park in Uganda that is situated in the western region in four districts namely Rukungiri, Kasese, Kamwenge, Rubirizi, the park is such stunning known for the unique tree climbing lions are found in Ishasha sector not only that the park has got various animal species including buffaloes, elephants, waterbucks, Uganda kobs, chimpanzees, black and white colobus monkeys, and among others the park is so amazing on a safari because it offers the most fascinating safari activities including game drives, boat cruise at Kazinga channel, chimpanzee trekking, bird watching, cultural tours, guided nature walks and among others to make your safari the most perfect one.
Entrance fees in Queen Elizabeth National Park refers to the amount of the money that Uganda wildlife authority charges on tourism to the tourists in the park, the charges get valid with 24 hours from the time of entrance, the tourists who visit Queen Elizabeth National Park are required to pay the entrance fees that for independent of the packages activities, also they are required to present a valid identification document to confirm their resident status, if the tourists exceeds the 24 hours can be charged an extra day.
Entrance fees at Queen Elizabeth National Park.
Park entry fees are valid for 24 hours from the time you enter in the park, irrespectively of whether your accommodation is located within the park boundary or outside the park boundary, you allowed to exit and get back in the park.
Category | Foreign Non Resident (USD) | Foreign resident (USD) | East African citizens UGX) |
Child (from 5 to 15 years) | 20 | 10 | 5000 |
Adult | 40 | 30 | 20000 |
The children below 5 years do not pay.
Car entry fees.
Type of the car | Foreigners (USD) | Ugandan Registered (UGX) |
Saloon cars | 40 | 20,000 |
Minibuse, Omni-buses | 50 | 30,000 |
Pick-ups | 50 | 30,000 |
Tour company vehicles and 4-wheel drive | 150 | 100,000 |
Buses and Lorries | 200 | 30,000 |
School buses | 50,000 |
Activities done in Queen Elizabeth National Park.
Activity | Foreign non Residents (USD) | Foreign residents (USD) | East African Citizens (UGX) |
Day self-game drive per private car (without park guide) | 10 | 10 | 10,000 |
Day guided game drive per private car (with a park guide) | 20 | 15 | 20,000 |
Night guided game drive per person ( using park guides id mandatory for night drives) | 30 | 20 | 50,000 |
Hiring the park game drive car for day game drive-per person (Minimum 3 persons in car) | 30 | 25 | 30,000 |
Hiring the park game drive car for Day game drive-per person (Minimum 3 person in car) | 30 | 25 | 30,000 |
Hiring the park game drive car for Night game drive-per person (minimum 3 persons in car) | 40 | 35 | 40,000 |
Boat cruise on the Kazinga channel | 30 | 25 | 30,000 |
Day nature walk-per person | 15 | 10 | 10,000 |
Mongoose tracking | 30 | 25 | 30,000 |
Hippo Census | 100 | 80 | 100,000 |
Lion tracking | 100 | 80 | 100,000 |
Chimp tracking (Kyambura Gorge) | 50 | 40 | 30,000 |
Bird watching | 30 | 25 | 20,000 |
Note, these fees are paid per head, and these rates are not included in the entrance fees and other safari activities.
Accommodation rates at Queen Elizabeth National Park under (Uganda Wildlife Authority)
Dormitory | Adults | UGX 250000 |
Students with in a group | UGX 5000 | |
Children | UGX 10,000 |
The fines and Penalties in Queen Elizabeth National Park.
Offence | Penalty |
Off-tracking driving fine | USD 150 (per person in the vehicle, to be incurred by the driver) |
Over speeding (speed limit is 40km/hr.) | UGX 100,000 per incident |
Animal accident fee (road kill) | USD 500 |
Littering in the park | UGX 100,000 per incident |
Hooting in the park | UGX 100,000 Per incident |
Sitting on the top of the vehicle | USD 100 per incident |
Vehicles and boats pay parking fees per entry.
Aircraft landing fees.
Category | Foreign Non-residents (USD) | Foreign residents (USD) | East African citizens (UGX) |
Glinders, microlights | 10 | 10 | 20,000 |
Up to3 seater aircrafts | 20 | 20 | 40,000 |
4 to 6 seater aircrafts | 30 | 30 | 60,000 |
7 to 14 seater aircrafts | 40 | 40 | 80,000 |
15 to 20 seater aircrafts | 50 | 50 | 100,000 |
21 seater aircraft and above | 60 | 60 | 120,000 |
Helicopters | 100 | 125 | 250,000 |
Note, the landing fees excludes entrance fees payable by passengers and pilots en-route do not pay entrance fees if they spend less than 2 hours in the park.